Round conveyors and bowls
MAFU bowl feeders are suitable for pre-sorting, arranging, conveying and supplying parts. Due to the large selection of bowls, designs and materials, MAFU bowl feeders can be adapted to any bulk material to be transported and to a wide variety of purposes and locations.
MAFU-PA bowl feeders are suitable for pre-sorting, arranging, conveying and supplying parts. We design MAFU-PA bowl feeders according to customer specifications in the 3-D CAD system and manufactured using 5-axis machining. This means that the plastic bowl can be designed flexibly and offers the great advantage of reproducibility.
TYPE SM
for simple and complex parts. They are pulled apart in a “slope”, pass through the chicanes individually and are sorted quickly and reliably.
Type | SM 100 | SM 150 | SM 200 | SM 300 | SM 400 | SM 600 | SM 800 | |
Bowl ø approx. | A | 125 | 225 | 300 | 450 | 600 | 900 | 1200 |
Total height approx. | B | 144 | 195 | 250 | 325 | 360 | 580 | 690 |
Total height approx. | C | 137 | 180 | 230 | 305 | 330 | 540 | 645 |
Total height approx. | D | 40 | 50 | 70 | 100 | 150 | 200 | 250 |
Depending on the complexity and size of the parts to be sorted, the dimensions may be smaller or greater than specified.
TYPE SMB
for parts with simple external geometry, e.g. bolts, pins, screws, closed springs. SMB transports step by step, gently and quickly.
Type | SMB 150 | SMB 200 | SMB 300 | SMB 400 | SMB 600 | SMB 1000 | ||
Conveyor ø approx. | A | 270 | 380 | 550 | 700 | 1100 | 1300 | |
Total height max. | B | 220 | 275 | 360 | 430 | 730 | 800 | |
Outlet height max. | C | 200 | 260 | 340 | 380 | 630 | 700 | |
Outlet length | D | 50 | 70 | 100 | 150 | 200 | 250 |
Depending on the complexity and size of the parts to be sorted, the dimensions may be smaller or greater than specified.
TYPE SMKF
for simple flat, round parts made of metal, plastic or rubber and for O-rings. SMKF conveys particularly quickly and ensures maximum productivity..
Typ | SMB 150 | SMB 200 | SMB 300 | SMB 400 | SMB 600 | SMB 1000 | ||
Conveyor ø approx. |
A | 250 | 330 | 440 | 565 | 950 | 1300 | |
Total high max. | B | 220 | 260 | 325 | 350 | 580 | 680 | |
Outlet height max. | C | 200 | 240 | 325 | 350 | 540 | 580 | |
Outlet length | D | 75 | 100 | 150 | 200 | 250 | 300 |
Depending on the complexity and size of the parts to be sorted, the dimensions may be smaller or greater than specified.
DRIVES
MAFU bowl feeder drives – thanks to their integrated oscillation module, MAFU drives run extremely quietly and powerfully. The drives for bowl feeders are available in different performance classes and diameters, tailored to the bowl feeder used
Conveyor Type SM, SMB, SMKF | 100 | 150 | 200 | 300 | 400 | 600 | 800 | |
drive ø | A | 100 | 150 | 200 | 300 | 400 | 600 | 800 |
Pitch circle diameter | B | 76 | 118 | 164 | 250 | 320 | 540 | 730 |
Drive height | C | 94 | 115 | 130 | 165 | 180 | 230 | 240 |
Connection thread | D | M4 | M6 | M6 | M8 | M10 | M10 | M10 |
Vibration material ø | E | 15 | 25 | 25 | 40 | 50 | 50 | 50 |
Filling volume in dm3 ca. | 0,1 | 0,5 | 1,2 | 3 | 7 | 22 | 50 | |
Filling weightin dkg ca. | 0,5 | 2 | 3 | 7 | 12 | 15 | 40 | |
Dead weight in kg ca. | 6 | 12 | 20 | 40 | 90 | 150 | 260 | |
Number of feet/division | 3 x 120° | 3 x 120° | 3 x 120° | 3 x 120° | 3 x 120° | 4 x 90° | 4 x 90° | |
Power consumption | 0,4 A | 0,4 A | 1 A | 2,4 A | 3 A | 3,8 A | 7,5 A | |
Electrical connection | All drives via control unit 230 V – special voltage possible | |||||||
Protection class | All drives comply with protection class iP54 |
Depending on the complexity and size of the parts to be sorted, the dimensions may be smaller or greater than specified.
POLYAMIDE BOWL
- Efficiency: 100% reproducibility
- Running properties: high reliability
- Flexibility / ergonomics: quick change of the PA oscillating bowl
Type | MFT 300 | MFT 400 | MFT 500 | |||||
Conveyor ø top | D1 | 198 | 252 | 300 | ||||
Conveyor ø bottoom | D2 | 300 | 410 | 500 | ||||
Total Hight | H | 80 | 150 | 200 | ||||
Material | Polyamid | |||||||
Color | black | |||||||
Rotation | Clockwise or counterclockwise |
Depending on the complexity and size of the parts to be sorted, the dimensions may be smaller or greater than specified.
PA DRIVES
MAFU bowl feeder drives – thanks to their integrated oscillation module, MAFU drives run extremely quietly and powerfully. The drives for bowl feeders are available in different performance classes and diameters, tailored to the bowl feeder used
Drive-Type | MRA 200 | MRA 250 | MRA 300 | |||||
Drive ø | D1 | 198 | 254 | 304 | ||||
Drive recording ø | D2 | 12 | 12 | 12 | ||||
Height drive | H1 | 78 | 79 | 79 | ||||
Height drive | H2 | 58 | 98 | 98 | ||||
Color | Steel - chemically nickel-plated | |||||||
Connection: electrical | All drives via control unit 230 V - special voltage possible: electrical | |||||||
Protection class | All drives comply with protection class IP32 |
Depending on the complexity and size of the parts to be sorted, the dimensions may be smaller or greater than specified.
Ich freue mich auf Ihren Kontakt.