Linear drives
The MAFU linear conveyors transport workpieces in one direction using electromagnetic vibrations. They are characterised by a compact and closed design with additionally optimised vibration force compensation. Further development enabled a longer and wider construction area for the linear conveyor, which significantly expands the design scope for the conveyor line.
SML 40
MAFU linear conveyors SML 40 are small, easy to handle and deliver high performance. They transport the parts from the feeder to the next processing stage at high speed. Ideal for the use of extended rails up to a length of 430 mm. The feed rail should be constructed asymmetrically.
Linar Drive SML 40 | 160 | 300 | 430 | |||||
Lenght | A | 160 | 300 | 430 | ||||
Width | B | 40 | 40 | 40 | ||||
Mounting distance | D | 140 | 280 | 410 | ||||
Total weight in kg | 2,5 | 3,2 | 3,9 | |||||
Permissible rail weight in kg at 50 Hz | 1,0 | 1,5 | 2,0 | |||||
Power consumption | max. 0,2 A | |||||||
Electrical connection | via control device 230 V, 50 Hz - 110 V, 60 Hz | |||||||
Protection class | IP54 |
Depending on the complexity and size of the parts to be sorted, the dimensions may be smaller or greater than specified.
SML 80
MAFU linear conveyors SML 80 combine performance with range. Rail lengths of 300 mm and 430 mm to 1480 mm are available in 150 mm increments. Linear conveyors SML 80 transport the parts to the next processing stage. The user achieves uniform conveying over the entire conveying length and avoids having to acquire a costly additional drive.
Linear-Drive SML 80 | 300 | 430 | 580 | 730 | 830 | 1030 | 1180 | 1330 | 1480 | |
Length | A | 300 | 430 | 580 | 730 | 880 | 1030 | 1180 | 1330 | 1480 |
Width | B | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Mounting distance | D | 270 | 400 | 550 | 700 | 850 | 1000 | 1150 | 1300 | 1450 |
Total weight in kg | 14 | 17 | 20 | 23 | 26 | 29 | 32 | 35 | 38 | |
Permissible rail weight in kg at 50 Hz | 1-5 | 3-7 | 5-9 | 6-10 | 6-10 | 7-11 | 8-12 | 9-13 | 10-14 | |
Permissible rail weight in kg at 60 Hz | 1-2,5 | 1-3,5 | 2-4,5 | 3-5 | 4-6 | 5-7 | 6-8 | 7-9 | 8-10 | |
Power consumption | max. 1 A | |||||||||
Electrical connection | via control device 230 V, 50 Hz - 110 V, 60 Hz | |||||||||
Protection class | IP54 |
Depending on the complexity and size of the parts to be sorted, the dimensions may be smaller or greater than specified.
I am looking forward to your contact.